Approved By PCI & Affiliated To Savitribai Phule Pune University.
Sr.No. | AY | Name of Industry | Name of Coordinator | Date of MOU Signed | Valid Upto |
---|---|---|---|---|---|
1 | 2022-23 | B&R Industrial Automation, Pune | Dr. Nirmal | 01-03-2023 | 01-03-2025 |
2 | 2021-22 | Pune Management Association, Pune | Dr. Nirmal | 01-03-2023 | 01-03-2025 |
3 | 2020-21 | Elon Power Pvt. Ltd | Dr. Nirmal | 01-03-2023 | 01-03-2025 |
Sr.No. | Course Structure & Syllabus | Attachments |
---|---|---|
1 | B. Pharmacy 2019 Pattern- Course Structure, and F.Y. B.Pharm Syllabus | View |
2 | Syllabus Second Year B.Pharmacy 2019 Pattern | View |
3 | Syllabus Third Year B.Pharmacy 2019 Pattern | View |
4 | Final Year B.Pharmcy 2018 Pattern Course Structure & Syllabus | View |
5 | Final Year B.Pharmcy 2018 Timetable | View |
6 | Final Year B.Pharmcy 2018 Academic Calendar | View |
Sr.No. | Course Structure & Syllabus | Attachments |
---|---|---|
1 | M. Pharmacy 2019 Pattern- Course Structure, and F.Y. M.Pharm Syllabus | View |
2 | Syllabus Second Year M.Pharmacy 2019 Pattern | View |
3 | Syllabus Third Year M.Pharmacy 2019 Pattern | View |
4 | Final Year M.Pharmcy 2018 Pattern Course Structure & Syllabus | View |
5 | Final Year M.Pharmcy 2018 Timetable | View |
6 | Final Year M.Pharmcy 2018 Academic Calendar | View |
News
Aug 21, 2023
Lorem ipsum dolor, sit amet consectetur adipisicing elit.
News
Aug 21, 2023
Lorem ipsum dolor, sit amet consectetur adipisicing elit.
News
Aug 21, 2023
Lorem ipsum dolor, sit amet consectetur adipisicing elit.
News
Aug 21, 2023
Lorem ipsum dolor, sit amet consectetur adipisicing elit.
News
Aug 21, 2023
Lorem ipsum dolor, sit amet consectetur adipisicing elit.
Parikrama has 2 well-equipped libraries in the campus.